<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Flash Chart</title>
	<atom:link href="http://blog.yctin.com/archives/open-flash-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yctin.com/archives/open-flash-chart/</link>
	<description>IT Professional</description>
	<lastBuildDate>Thu, 14 Jan 2010 12:34:10 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ycTIN</title>
		<link>http://blog.yctin.com/archives/open-flash-chart/comment-page-1/#comment-193</link>
		<dc:creator>ycTIN</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yctin.com/archives/open-flash-chart/#comment-193</guid>
		<description>original open flash chart do not support show value label. but the following url may help, fork of original open flash v2

http://ofc.net23.net/v2/</description>
		<content:encoded><![CDATA[<p>original open flash chart do not support show value label. but the following url may help, fork of original open flash v2</p>
<p><a href="http://ofc.net23.net/v2/" rel="nofollow">http://ofc.net23.net/v2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre</title>
		<link>http://blog.yctin.com/archives/open-flash-chart/comment-page-1/#comment-192</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yctin.com/archives/open-flash-chart/#comment-192</guid>
		<description>Você sabe como exibir o valor do ponto na tela? Só consegui no tooltip.</description>
		<content:encoded><![CDATA[<p>Você sabe como exibir o valor do ponto na tela? Só consegui no tooltip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monk.e.boy</title>
		<link>http://blog.yctin.com/archives/open-flash-chart/comment-page-1/#comment-175</link>
		<dc:creator>monk.e.boy</dc:creator>
		<pubDate>Thu, 21 May 2009 07:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yctin.com/archives/open-flash-chart/#comment-175</guid>
		<description>w0000t! thanks :)</description>
		<content:encoded><![CDATA[<p>w0000t! thanks <img src='http://blog.yctin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
